<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Diff Infection</title>
	<atom:link href="http://www.cdifficile.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdifficile.org</link>
	<description>Helping you understand c difficile</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Critic blames funding delay for C. difficile outbreak</title>
		<link>http://www.cdifficile.org/critic-blames-funding-delay-for-c-difficile-outbreak/</link>
		<comments>http://www.cdifficile.org/critic-blames-funding-delay-for-c-difficile-outbreak/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Outbreaks]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1203</guid>
		<description><![CDATA[Leo Glavine said the provincial government only provided the Cape Breton District Health Authority with half of a $1-million funding request to upgrade hospital defences against the virus. “We did review the health department records to see that only half the money was committed, and we wondered whether or not there is a relationship here [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/critic-blames-funding-delay-for-c-difficile-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. difficile &#8211; 20% of hospital patients become colonized?</title>
		<link>http://www.cdifficile.org/c-difficile-20-of-hospital-patients-become-colonized/</link>
		<comments>http://www.cdifficile.org/c-difficile-20-of-hospital-patients-become-colonized/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Transmission]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1201</guid>
		<description><![CDATA[Any hospital that says it doesn’t have a Clostridium difficile problem is probably not looking very hard for it, says a professor of microbiology and pathology at Dalhousie University. “I would imagine that there are no hospitals that don’t have problems with C. difficile, probably on a fairly regular basis,” said Dr. Kevin Forward. “This [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/c-difficile-20-of-hospital-patients-become-colonized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimer want to market Dificid to prevent C Diff</title>
		<link>http://www.cdifficile.org/optimer-want-to-market-dificid-to-prevent-c-diff/</link>
		<comments>http://www.cdifficile.org/optimer-want-to-market-dificid-to-prevent-c-diff/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Diff Prevention]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1199</guid>
		<description><![CDATA[So to get the biggest possible bang out of this new molecule, Optimer is thinking about not just treating “C.diff,” but preventing it. Like Pfizer did with fluconazole (Diflucan), Optimer sees a long-range future in which physicians will prescribe the product as part of a standard regimen as a preventive medicine for patients who are [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/optimer-want-to-market-dificid-to-prevent-c-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some antacid medications may raise C. difficile risk</title>
		<link>http://www.cdifficile.org/some-antacid-medications-may-raise-c-difficile-risk/</link>
		<comments>http://www.cdifficile.org/some-antacid-medications-may-raise-c-difficile-risk/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Trends]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1185</guid>
		<description><![CDATA[Health Canada is warning Canadians that people who take prescription antacid drugs known as proton pump inhibitors may be at increased risk of developing C. difficile.The statement comes a week after the U.S. Food and Drug Administration issued a warning about the possible link between the commonly used drugs and C. difficile.Health Canada says a [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/some-antacid-medications-may-raise-c-difficile-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPIs that might provoke C Diff listed</title>
		<link>http://www.cdifficile.org/ppis-that-might-provoke-c-diff-listed/</link>
		<comments>http://www.cdifficile.org/ppis-that-might-provoke-c-diff-listed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Diff Prevention]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1192</guid>
		<description><![CDATA[The Food and Drug Administration today released a drug safety communication about proton pump inhibitors (PPIs) through its MedWatch Safety Information and Adverse Reporting Program, telling the public that Clostridium difficile–associated diarrhea can be associated with use of PPIs. The PPI products listed in the communication are AcipHex (rabeprazole sodium); Dexilant (dexlansoprazole); Nexium (esomeprazole magnesium); [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/ppis-that-might-provoke-c-diff-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. diff Infection study shakes the foundations of C Diff understanding</title>
		<link>http://www.cdifficile.org/c-diff-infection-study-shakes-the-foundations-of-c-diff-understanding/</link>
		<comments>http://www.cdifficile.org/c-diff-infection-study-shakes-the-foundations-of-c-diff-understanding/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Transmission]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1189</guid>
		<description><![CDATA[Only 25 percent of hospital-associated Clostridium difficile infections can be traced to contact with a symptomatic patient in one particular hospital system, according to new research. Surveying recent diarrhea cases in one county in England, the study, published in PLoS Medicine today (February 7), throws the effectiveness of costly prevention strategies typically employed by hospitals [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/c-diff-infection-study-shakes-the-foundations-of-c-diff-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Wrong strategy&#8217; to tackle C. diff</title>
		<link>http://www.cdifficile.org/wrong-strategy-to-tackle-c-diff/</link>
		<comments>http://www.cdifficile.org/wrong-strategy-to-tackle-c-diff/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Transmission]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1187</guid>
		<description><![CDATA[&#8220;A better understanding of other routes of transmission and reservoirs is needed to determine what other types of control interventions are required to reduce the spread of C. difficile.&#8221;Even the cases linked to ward contact represented a &#8220;major hospital-acquired infection problem&#8221; said the scientists. But the roughly 75% of unexplained transmissions &#8220;raised concern about other [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/wrong-strategy-to-tackle-c-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Education Tool: Environmental Audit Tool for Management of C. Diff</title>
		<link>http://www.cdifficile.org/staff-education-tool-environmental-audit-tool-for-management-of-c-diff/</link>
		<comments>http://www.cdifficile.org/staff-education-tool-environmental-audit-tool-for-management-of-c-diff/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Diff Prevention]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1183</guid>
		<description><![CDATA[The Oklahoma Foundation for Medical Quality provides a free, downloadable environmental audit tool. The two-page audit tool identifies best practices for the management of Clostridium difficile in all healthcare settings. It addresses areas including contact precautions, hand hygiene, patient transfer and patient discharge. Download the environmental audit tool (doc) for adaptation and use in your [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/staff-education-tool-environmental-audit-tool-for-management-of-c-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another ward closed at Raigmore due to new C.diff case</title>
		<link>http://www.cdifficile.org/another-ward-closed-at-raigmore-due-to-new-c-diff-case/</link>
		<comments>http://www.cdifficile.org/another-ward-closed-at-raigmore-due-to-new-c-diff-case/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Outbreaks]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1181</guid>
		<description><![CDATA[Another ward has been closed at a hospital in Inverness due to a case of the potentially fatal bug, Clostridium difficile (C.diff). NHS Highland said one patient at Raigmore Hospital had been isolated and a ward closed to new admissions for the next 24 hours while deep cleaning goes on. Last month 10 patients at [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/another-ward-closed-at-raigmore-due-to-new-c-diff-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C diff &#8211; Not being caught on the ward as much as thought</title>
		<link>http://www.cdifficile.org/c-diff-not-being-caught-on-the-ward-as-much-as-thought/</link>
		<comments>http://www.cdifficile.org/c-diff-not-being-caught-on-the-ward-as-much-as-thought/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Difficile Transmission]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1179</guid>
		<description><![CDATA[The researchers found that most new cases of C. difficile infection could not be accounted for by contact with other people with C. difficile on the same ward. They say that this means that they cannot be sure that the infection can be controlled by current strategies based on preventing person-to-person spread. Greater understanding of [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/c-diff-not-being-caught-on-the-ward-as-much-as-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

