<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Difficile</title>
	<atom:link href="http://www.cdifficile.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdifficile.org</link>
	<description>Information about your infection</description>
	<lastBuildDate>Fri, 18 May 2012 10:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Probiotics reduced incidence of antibiotic-associated diarrhea</title>
		<link>http://www.cdifficile.org/probiotics-reduced-incidence-of-antibiotic-associated-diarrhea/</link>
		<comments>http://www.cdifficile.org/probiotics-reduced-incidence-of-antibiotic-associated-diarrhea/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:12:46 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Diff Prevention]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1451</guid>
		<description><![CDATA[Findings from a recent meta-analysis indicated that probiotics were associated with a 42% decreased risk for developing antibiotic-associated diarrhea.See AlsoAzithromycin reduced long-term STEC infectionH. pylori associated with higher HbA1c levels&#60;I&#62;C. difficile&#60;/I&#62; leading cause of gastroenteritis-associated &#8230;“Antibiotics do not cause diarrhea in all patients, but it is a known side effect that may even stop some [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/probiotics-reduced-incidence-of-antibiotic-associated-diarrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFICID® Offered Faster Diarrheal Symptom Improvement than Oral Vancomycin</title>
		<link>http://www.cdifficile.org/dificid-offered-faster-diarrheal-symptom-improvement-than-oral-vancomycin/</link>
		<comments>http://www.cdifficile.org/dificid-offered-faster-diarrheal-symptom-improvement-than-oral-vancomycin/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:42:20 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Diff Treatment]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1449</guid>
		<description><![CDATA[Optimer Pharmaceuticals, Inc. OPTR -2.49% today announced the results of a retrospective subpopulation analysis of 183 patients with cancer from the company&#8217;s two large Phase 3 trials, which showed the cancer patients with Clostridium difficile-associated diarrhea (CDAD) who were treated with DIFICID® (fidaxomicin) tablets experienced resolution of their diarrheal symptoms approximately two days faster than [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/dificid-offered-faster-diarrheal-symptom-improvement-than-oral-vancomycin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far-ultraviolet radiation device for decontamination of C difficile</title>
		<link>http://www.cdifficile.org/far-ultraviolet-radiation-device-for-decontamination-of-c-difficile/</link>
		<comments>http://www.cdifficile.org/far-ultraviolet-radiation-device-for-decontamination-of-c-difficile/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:36:46 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Diff Prevention]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1447</guid>
		<description><![CDATA[Results: On inoculated surfaces in the laboratory, application of the Sterilray device at a radiant doseof 100 mJ/cm2 for ~ 5 seconds consistently reduced recovery of C.difficile spores by 4.4 CFUlog10, MRSA by 5.4 log10CFU and of VRE by 6.9 log10CFU. A &#62;3 log10 reduction of MRSAand VRE was achieved in ~2 seconds at a [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/far-ultraviolet-radiation-device-for-decontamination-of-c-difficile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital gut infection warning &#8211; The West Australian</title>
		<link>http://www.cdifficile.org/hospital-gut-infection-warning-the-west-australian/</link>
		<comments>http://www.cdifficile.org/hospital-gut-infection-warning-the-west-australian/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:20:24 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Difficile Outbreaks]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1445</guid>
		<description><![CDATA[Hospital gut infection warning &#8211; The West Australian. Rates of a potentially deadly gut infection trebled in WA hospitals in the first three months of this year compared with figures two years ago. Infection surveillance by the Health Department showed there were almost 300 cases of Clostridium difficile bacterial infection in 43 public and private [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/hospital-gut-infection-warning-the-west-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganglioside for Irritable Bowel Disease and C Diff</title>
		<link>http://www.cdifficile.org/ganglioside-for-irritable-bowel-disease-and-c-diff/</link>
		<comments>http://www.cdifficile.org/ganglioside-for-irritable-bowel-disease-and-c-diff/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:25:24 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Diff Treatment]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1443</guid>
		<description><![CDATA[What is Ganglioside? Ganglioside is a lipid that was first discovered in brain cells. Dr. John Miklavcic of the University of Alberta, Canada, completed a study investigating the action of ganglioside in preventing and relieving both infection and inflammation of the bowel. How Does Ganglioside Protect the Bowel? In an exclusive interview, Decoded Science asked Dr. [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/ganglioside-for-irritable-bowel-disease-and-c-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment with Monoclonal Antibodies against Clostridium difficile Toxins</title>
		<link>http://www.cdifficile.org/treatment-with-monoclonal-antibodies-against-clostridium-difficile-toxins/</link>
		<comments>http://www.cdifficile.org/treatment-with-monoclonal-antibodies-against-clostridium-difficile-toxins/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:21:55 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Diff Treatment]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1441</guid>
		<description><![CDATA[Among the 200 patients who were enrolled (101 in the antibody group and 99 in the placebo group), the rate of recurrence of C. difficile infection was lower among patients treated with monoclonal antibodies (7% vs. 25%; 95% confidence interval, 7 to 29; P&#60;0.001). The recurrence rates among patients with the epidemic BI/NAP1/027 strain were [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/treatment-with-monoclonal-antibodies-against-clostridium-difficile-toxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Pump Inhibitor Use and Recurrent Clostridium difficile</title>
		<link>http://www.cdifficile.org/proton-pump-inhibitor-use-and-recurrent-clostridium-difficile/</link>
		<comments>http://www.cdifficile.org/proton-pump-inhibitor-use-and-recurrent-clostridium-difficile/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:19:06 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Diff Prevention]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1439</guid>
		<description><![CDATA[Proton Pump Inhibitor Use and Recurrent Clostridium difficil&#8230; : Journal of Clinical Gastroenterology. Results: Recurrent CDAD developed in 28 (14.1%) of the 198 patients with diarrhea and positive C. difficile stool toxin assays. Multivariate analysis of the total population of recurrent versus nonrecurrent CDAD revealed that additional use of non-C. difficile antimicrobial therapy (concomitant with the treatment or [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/proton-pump-inhibitor-use-and-recurrent-clostridium-difficile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clostridium difficile infection: Managing the risks &#8211; JAAPA</title>
		<link>http://www.cdifficile.org/clostridium-difficile-infection-managing-the-risks-jaapa/</link>
		<comments>http://www.cdifficile.org/clostridium-difficile-infection-managing-the-risks-jaapa/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:16:01 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Difficile Trends]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1437</guid>
		<description><![CDATA[Clostridium difficile infection: Managing the risks &#8211; JAAPA. Proton pump inhibitors (PPIs) are one of the most commonly prescribed medications in both the inpatient and outpatient setting. Although most patients experience no adverse effects with these drugs, data are emerging that PPIs are not as benign as initially thought. Chronic use has been linked to [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/clostridium-difficile-infection-managing-the-risks-jaapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital errors and infection spread linked to staffing</title>
		<link>http://www.cdifficile.org/hospital-errors-and-infection-spread-linked-to-staffing/</link>
		<comments>http://www.cdifficile.org/hospital-errors-and-infection-spread-linked-to-staffing/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:33:17 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Difficile Trends]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1435</guid>
		<description><![CDATA[WINDSOR, Ont. &#8212; The problem of hospital-acquired infections and medical error is much worse than governments would have us believe, the authors of a new book say, and the cuts to Ontario’s health care spending will exacerbate the problem. “You will see a hospital system which is driven to downsize further,” said Michael Hurley, president [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/hospital-errors-and-infection-spread-linked-to-staffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clostridium difficile Infection in Hospitalized Children in the United States</title>
		<link>http://www.cdifficile.org/clostridium-difficile-infection-in-hospitalized-children-in-the-united-states/</link>
		<comments>http://www.cdifficile.org/clostridium-difficile-infection-in-hospitalized-children-in-the-united-states/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:29:08 +0000</pubDate>
		<dc:creator>Infection Watch</dc:creator>
				<category><![CDATA[C Difficile Trends]]></category>

		<guid isPermaLink="false">http://www.cdifficile.org/?p=1433</guid>
		<description><![CDATA[Nylund CM et al. &#8211; There is an increasing trend in Clostridium difficile infection (CDI) among hospitalized children, and this disease is having a significant effect on these children. In contrast to adults, there is no increasing trend in the severity of CDI in children. Children with medical conditions (including inflammatory bowel disease and immunosuppression) [...]]]></description>
		<wfw:commentRss>http://www.cdifficile.org/clostridium-difficile-infection-in-hospitalized-children-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

